North Cascade Smokejumper Base
Provided by: Okanogan Country
The Methow Valley State Airport also known as the North Cascade Smokejumper Base is located five miles south of Winthrop, Washington in the beautiful Methow Valley. Originally constructed as a Forest Service installation, the airport has acquired an increasing importance as an airport covering the east side of the northernmost VFR routes through the Cascades. The airport also serves as an important access to the local recreational areas and the growing Methow Valley community. The airport sits at 1,706 ft, 3 miles east of Winthrop and open to the public.
Location
FAA Identifier: | S52 |
Lat/Long: | 48-25-29.8140N 120-08-45.1880W 48-25.496900N 120-08.753133W 48.4249483,-120.1458856 (estimated) |
Elevation: | 1706 ft. / 520 m (estimated) |
Variation: | 20E (1985) |
From city: | 3 miles SE of WINTHROP, WA |
Time zone: | UTC -7 (UTC -8 during Standard Time) |
Zip code: | 98862 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 12/1938 |
Control tower: | no |
ARTCC: | SEATTLE CENTER |
FSS: | SEATTLE FLIGHT SERVICE STATION |
NOTAMs facility: | SEA (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | yes |
Segmented circle: | yes |
Lights: | ACTVT MIRL RY 13/31 - CTAF. |
Beacon: | white-green (lighted land airport) ACTVT ROTG BCN - CTAF. |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX AWOS-3: | 118.425 (509-997-0142) |
- USDA FOREST SVC SMOKE JUMP BASE UNICOM. LTD ADVISORIES RELATED TO BASE OPS MOSTLY DURING SUMMER FIRE SEASON.
Airport Services
Fuel available: | 100LL JET-A 100LL AND JET A AVBL 24 HRS. LOCATED 100 YARDS NORTH OF SMOKE JUMPER BASE. |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 13/31
Dimensions: | 5049 x 75 ft. / 1539 x 23 m | ||||
Surface: | asphalt, in excellent condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 13 | RUNWAY 31 | ||||
Latitude: | 48-25.844583N | 48-25.149183N | |||
Longitude: | 120-09.094067W | 120-08.412267W | |||
Elevation: | 1694.0 ft. | ||||
Traffic pattern: | left | left | |||
Displaced threshold: | 129 ft. | 231 ft. | |||
Declared distances: | TORA:5049 TODA:5049 ASDA:4749 LDA:4619 | TORA:5049 TODA:5049 ASDA:4919 LDA:4619 | |||
Markings: | basic, in good condition | basic, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (3.50 degrees glide path) | ||||
Obstructions: | 4 ft. other, 200 ft. from runway, 175 ft. left and right of centerline ROAD AT 0 FT. |
39 ft. trees, 538 ft. from runway, 33 ft. left and right of centerline, 9:1 slope to clear ROAD 0 FT, 125 FT L, ROAD 182 FT, +5 FT STEEL POST & FENCE AT 78 FT, 80 FT L. |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | WSDOT AVIATION DIVISION 7702 TERMINAL STREET SW TUMWATER, WA 98501-7264 Phone (800) 552-0666 800 NUMBER FOR WA STATE CALLS ONLY. |
Manager: | G. PAUL WOLF 7702 TERMINAL STREET SW TUMWATER, WA 98501-7264 Phone (360) 618-2477 |
Airport Operational Statistics
|
|
Additional Remarks
- | MOUNTAINOUS TRRN SURROUNDS ARPT. |
- | SOME OBSTNS IN PRIMARY AND TRANSITIONAL SFCS. |
- | HEAVILY LOADED ACFT MAY BE MAKING STRAIGHT OUT DEPS AND LONG FINAL APCH ALL DALGT HRS TO INCL FOREST FIRE HELIBASE OPS, MAY-SEP. |
- | PEDESTRIANS, VEHICLES, AND ANIMALS ON AND INVOF RY. |
- | CTC WA STATE AVIATION DIVISION 360-709-8015 OR 1-800-552-0666 WA AREA FOR FACILITY INFO PRIOR TO USE. |
- | FOR ACFT ACCIDENTS/INCIDENTS CTC WA STATE EMERGENCY OPERATIONS CENTER 800-258-5990. |
- | FOR CD CTC SEATTLE ARTCC AT 253-351-3694. |
CONTACT INFO