Columbia Cove RV Park
Provided by: Okanogan Country
Reservation requests will be accepted via email (shown below) at midnight, January 2, 2023..
29 full-hook-up sites with water/power/sewer.
5 Overflow (power only) sites are also available.
The RV Park bathhouse has been constructed and is now open. It will be an RV park exclusive!
There will be a fee for dry camping this year with the exception of Derby Weekend.
Columbia Cove RV Park RatesEffective January 1, 2024
The RV park is directly adjacent to the beautiful Columbia River, Brewster Swimming Pool, Columbia Cove Park, and boat launch.
Military/Veteran/First Responder DISCOUNT IS AVAILABLE | |
RV Daily Rates | $52.00 |
RV Weekly Rate | $325.00 |
RV Monthly Rate | $690.00 |
Power Only Daily (Sites 30-34) | $40.00 |
Power Only Weekly (Sites 30-34) | $255.00 |
Power Only Monthly (Only available Oct. 1 – Mar. 28) | $535.00 |
Dry Camping (Dirt Lot), RVs ONLY | $17.00 |
Dump Fee | $12.00 |
RV PARK SPACE # | MEASUREMENT | RV PARK SPACE # | MEASURMENT |
---|---|---|---|
1 | 44.5' x 10' | 2 | 43' x 9' |
3 | 53' X 9' | 4 | 55' x 9' |
5 | 55' x 9' | 6 | 55' x 9' |
7 | 59' x 9' | 8 | 55' x 9' |
9 | 51' x 9' | 10 | 56' x 9' |
11 | 45' x 9' | 12 | 45' x 9' |
13 | 47' x 9' | 14 | 45' x 9' |
15 | 43' x 9' | 16 | 39' x 9' |
17 | 36' x 9' | 18 | 48' x 9' |
19 | 47' x 9' | 20 | 50' x 9' |
21 | 53' x 9' | 22 | 58' x 9' |
23 | 57' x 9' | 24 | 71' x 11' |
25 | 71' x 11 | 26 | 70' x 11' |
27 | 70' x 11' | 28 | 70' x 11' |
29 | 70' x 11' | 30 - 34 (power only) | each is 60' long |
The RV park is directly adjacent to the beautiful Columbia River, Brewster Swimming Pool, Columbia Cove Park, and boat launch.
CONTACT INFO
Phone: (509) 733-0540
Website: VISIT WEBSITE
Address: 604 Bruce Ave W, Brewster, WA 98812