Okanogan Legion Airport
Provided by: Okanogan Country
Okanogan Legion Airport is a city-owned, public-use airport located one nautical mile east of the central business district of Okanogan, WA at 1,042ft in elevation.
Location
FAA Identifier: | S35 |
Lat/Long: | 48-21-42.9050N 119-34-03.2160W 48-21.715083N 119-34.053600W 48.3619181,-119.5675600 (estimated) |
Elevation: | 1042 ft. / 318 m (estimated) |
Variation: | 20E (1985) |
From city: | 1 mile E of OKANOGAN, WA |
Time zone: | UTC -7 (UTC -8 during Standard Time) |
Zip code: | 98840 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 08/1937 |
Control tower: | no |
ARTCC: | SEATTLE CENTER |
FSS: | SEATTLE FLIGHT SERVICE STATION |
NOTAMs facility: | SEA (NOTAM-D service available) |
Attendance: | UNATTND |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTIVATE MIRL RY 04/22 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX ASOS at OMK (6 nm N): | 118.325 (509-826-2655) |
Airport Services
Fuel available: | 100LL CALL 509-422-3600, 509-422-3071, 509-322-4710. 24 HR REFUELING |
Parking: | tiedowns |
Airframe service: | MINOR |
Powerplant service: | MINOR |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 4/22
Dimensions: | 2533 x 36 ft. / 772 x 11 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
Runway edge markings: | RWY 04/22 MARKINGS FADED. | ||||
RUNWAY 4 | RUNWAY 22 | ||||
Latitude: | 48-21.607033N | 48-21.821467N | |||
Longitude: | 119-34.321617W | 119-33.785550W | |||
Elevation: | 1042.0 ft. | 1034.0 ft. | |||
Traffic pattern: | left | right | |||
Markings: | basic, in poor condition | basic, in poor condition | |||
Obstructions: | none RWY 04 4 FT BRUSH AND 5 FT FENCE 90 FT FM THR, ROAD 125 FT FM THR. |
5 ft. hill, 200 ft. from runway |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF OKANOGAN PO BOX 752 OKANOGAN, WA 98840 Phone 509-422-3600 |
Manager: | CRAIG ATTWOOD PO BOX 752 OKANOGAN, WA 98840 Phone (509) 422-3600 |
Airport Operational Statistics
|
|
Additional Remarks
- | DOWN DRAFTS OVER GRVL PIT 500' OFF THR RWY 04. |
- | FOR CD CTC SEATTLE ARTCC AT 253-351-3694. |