Omak Airport
Provided by: Okanogan Country
Omak Municipal Airport is a regional airport located 3 miles north of Omak, sitting at 1,304 ft, and open to the public.
Location
FAA Identifier: | OMK |
Lat/Long: | 48-27-51.9000N 119-31-05.0000W 48-27.865000N 119-31.083333W 48.4644167,-119.5180556 (estimated) |
Elevation: | 1304.7 ft. / 397.7 m (surveyed) |
Variation: | 16E (2015) |
From city: | 3 miles N of OMAK, WA |
Time zone: | UTC -7 (UTC -8 during Standard Time) |
Zip code: | 98849 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 12/1943 |
Control tower: | no |
ARTCC: | SEATTLE CENTER |
FSS: | SEATTLE FLIGHT SERVICE STATION |
NOTAMs facility: | OMK (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT REIL RWY 17 & 35; MIRL RWY 17/35, - CTAF. PAPI RWY 17 & 35 OPRS CONSLY. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX ASOS: | 118.325 (509-826-2655) |
- COMMUNICATIONS PRVDD BY WENATCHEE RADIO ON FREQ 122.2 & 122.6.
- APCH/DEP SVC PRVDD BY SEATTLE ARTCC ON FREQS 126.1/291.6 (MARLIN RCAG).
Airport Services
Fuel available: | 100LL JET-A FUEL AVBL 24 HRS - CREDIT CARD, NO GOVT CREDIT CARDS ACPTD. |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 17/35
Dimensions: | 4667 x 150 ft. / 1423 x 46 m | ||||||||
Surface: | asphalt/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 17 | RUNWAY 35 | ||||||||
Latitude: | 48-28.243478N | 48-27.485770N | |||||||
Longitude: | 119-30.991765W | 119-31.174722W | |||||||
Elevation: | 1304.5 ft. | 1298.4 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 173 magnetic, 189 true | 353 magnetic, 009 true | |||||||
Markings: | basic, in good condition | basic, in good condition | |||||||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) UNUSBL BYD 2.5 NM, DOES NOT PRVD OBSTN CLNC BYD 2.5 NM FROM THR. |
2-light PAPI on left (3.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF OMAK 2 NORTH ASH STREET, PO BOX 72 OMAK, WA 98841 Phone 509-826-1170 |
Manager: | KEN MEARS 2 NORTH ASH STREET, PO BOX 72 OMAK, WA 98841 Phone 509-826-1170 CELL NMBR 509-322-4046, WKENDS ONLY. |
Airport Operational Statistics
|
|
Additional Remarks
- | COLD TEMPERATURE RESTRICTED AIRPORT. ALTITUDE CORRECTION REQUIRED AT OR BELOW -15C. |
CONTACT INFO