Tonasket Municipal Airport
Provided by: Okanogan Country
The Tonasket Airport is located west of Tonasket and it's runway is approximately 3000 ft. in length and sits at 1,311 ft. above sea level. The airport has radio operated landing lights, an airport lounge and places for airplane tie-downs and is open to the public.
The Airport Improvement Club sponsors an Annual Fathers Day Fly In in June.
Location
| FAA Identifier: | W01 |
| Lat/Long: | 48-43-29.5260N 119-27-56.2850W 48-43.492100N 119-27.938083W 48.7248683,-119.4656347 (estimated) |
| Elevation: | 1311 ft. / 400 m (estimated) |
| Variation: | 20E (1985) |
| From city: | 2 miles NW of TONASKET, WA |
| Time zone: | UTC -7 (UTC -8 during Standard Time) |
| Zip code: | 98855 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 07/1990 |
| Control tower: | no |
| ARTCC: | SEATTLE CENTER |
| FSS: | SEATTLE FLIGHT SERVICE STATION |
| NOTAMs facility: | SEA (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Wind indicator: | yes |
| Segmented circle: | yes |
| Lights: | ACTIVATE MIRL RY 15/33 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF: | 122.9 |
| WX ASOS at OMK (16 nm S): | 118.325 (509-826-2655) |
Airport Services
| Parking: | tiedowns |
Runway Information
Runway 15/33
| Dimensions: | 3053 x 50 ft. / 931 x 15 m | ||
| Surface: | asphalt, in fair condition | ||
| Runway edge lights: | medium intensity | ||
| RUNWAY 15 | RUNWAY 33 | ||
| Latitude: | 48-43.731433N | 48-43.252767N | |
| Longitude: | 119-28.052667W | 119-27.823533W | |
| Traffic pattern: | right | left | |
| Markings: | basic, in fair condition | basic, in fair condition | |
| Visual slope indicator: | 2-light PAPI on left (5.00 degrees glide path) | 2-light PAPI on left (4.50 degrees glide path) | |
| Obstructions: | 10 ft. road, 570 ft. from runway, 37:1 slope to clear | 10 ft. road, 439 ft. from runway, 23:1 slope to clear | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF TONASKET PO BOX 487 TONASKET, WA 98855 Phone 509-486-2132 |
| Manager: | DARREN JOHNSON PO BOX 487 TONASKET, WA 98855 Phone (509) 322-7432 |
Airport Operational Statistics
|
|
||||||||||||||||||||
CONTACT INFO
Phone: (509) 322-7432
Website: VISIT WEBSITE
Address: 223 Tonasket Airport Rd, Tonasket, WA 98855
