Twisp Municipal Airport
Provided by: Okanogan Country
Twisp Municipal Airport is a municipal-owned public-use airport located one nautical mile southeast of the central business district of Twisp, a town in Okanogan County, Washington.
Location
| FAA Identifier: | 2S0 |
| Lat/Long: | 48-21-02.1070N 120-05-38.2230W 48-21.035117N 120-05.637050W 48.3505853,-120.0939508 (estimated) |
| Elevation: | 1602 ft. / 488 m (estimated) |
| Variation: | 20E (1985) |
| From city: | 1 mile SE of TWISP, WA |
| Time zone: | UTC -7 (UTC -8 during Standard Time) |
| Zip code: | 98856 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 10/1945 |
| Control tower: | no |
| ARTCC: | SEATTLE CENTER |
| FSS: | SEATTLE FLIGHT SERVICE STATION |
| NOTAMs facility: | SEA (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | ACTVT MIRL RY 10/28 & PAPI RY 28 - CTAF. |
| Beacon: | white-green (lighted land airport) ACTVT ROTG BCN - CTAF. |
Airport Communications
| CTAF: | 122.9 |
| WX AWOS-3 at S52 (5 nm NW): | 118.425 (509-997-0142) |
Airport Services
| Parking: | tiedowns |
| Airframe service: | NONE |
| Powerplant service: | NONE |
Runway Information
Runway 10/28
| Dimensions: | 2701 x 60 ft. / 823 x 18 m | ||
| Surface: | asphalt/concrete, in excellent condition | ||
| Runway edge lights: | medium intensity | ||
| RUNWAY 10 | RUNWAY 28 | ||
| Latitude: | 48-21.140600N | 48-20.929633N | |
| Longitude: | 120-05.930350W | 120-05.343750W | |
| Traffic pattern: | left | left | |
| Displaced threshold: | no | 200 ft. DSPLCD THR MARKED BY LIGHT FIXTURE. |
|
| Markings: | basic, in good condition | basic, in good condition | |
| Visual slope indicator: | 2-light PAPI on left (4.00 degrees glide path) | ||
| Obstructions: | 50 ft. trees, 554 ft. from runway, 140 ft. right of centerline, 7:1 slope to clear +40 FT TREES AT 0 50' L. |
38 ft. trees, 380 ft. from runway, 4:1 slope to clear ROAD 15 FT HI, 127 FT FM THR; ROAD 80 FT L, 15 FT HI; TREE 112 FT L, 30 FT HI; TREE 123 FT L, 55 FT FM THR. |
|
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | TOWN OF TWISP P.O. BOX 278, TOWN HALL, 118 S GLOVER TWISP, WA 98856 Phone 509-997-4081 |
| Manager: | ANDREW DURHAM P.O. BOX 278 TWISP, WA 98856 Phone (509) 997-1311 |
Airport Operational Statistics
|
|
||||||||||||||||||||||||
